User Tools

Site Tools


wiki:mechanics:blocks:batteries

This is an old revision of the document!


LG BATTERY BLOCKS

MW Output MWh Capacity MW Input Discharge Time Re-Charge Time Charge Loss
Normal 12 3 12 15m 0s 18m 45s 20%
High Output 16 2 12 9m 0s 16m 0s 20%
Efficient 9 3 12 20m 0s 17m 39s 15%
High Capacity 12 4 12 20m 0s 26m 40s 25%
High Output K 24 4 12 10m 0s 23m 32s 15%
Efficient K 16 4 12 15m 0s 20m 0s 0%
High Capacity K 16 6 12 22m 30s 35m 18s 15%
wiki/mechanics/blocks/batteries.1755390515.txt.gz · Last modified: by skye