wiki:mechanics:blocks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:mechanics:blocks [2025/08/16 20:31] – skye | wiki:mechanics:blocks [2025/09/11 00:29] (current) – skye | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === CATEGORIES === | + | ==== CATEGORIES ==== |
| + | //Many thanks to Jetzilla (Jet) for doing a lot of the heavy lifting for this section// | ||
| [[wiki: | [[wiki: | ||
| - | [[wiki: | + | \\ [[wiki: |
| + | \\ [[wiki: | ||
| + | \\ [[wiki: | ||
| + | \\ [[wiki: | ||
| + | \\ [[wiki: | ||
| + | \\ [[wiki: | ||
| + | |||
| + | |||
| + | ==== " | ||
| + | **Vanilla Variants: | ||
| + | \\ Primary Attribute: 1.25x | ||
| + | \\ Secondary Attribute: 0.75x | ||
| + | \\ Tertiary Attribute: 1x (If Applicable) | ||
| + | |||
| + | What this means is for example a "High Torque" | ||
| + | |||
| + | **Karnyxium Variants: | ||
| + | \\ Primary Attribute: 2x | ||
| + | \\ Secondary Attribute: 1.25x | ||
| + | \\ Tertiary Attribute: 1.25x (If Applicable) | ||
| + | |||
| + | Using Gyros as an example again, a " | ||
| + | |||
| + | Note that that is power // | ||
| + | |||
wiki/mechanics/blocks.1755390718.txt.gz · Last modified: by skye
